| Category | Name | Parameter |
| power supply | Operating Voltage | DC9 ~ 36V |
| Power indicator | PWK red LED indicator light | |
| communication | Communication interface | RJ45, RS485 |
| baud rate | 9600bps (optional) | |
| Protocol | Standard Modbus TCP, Modbus RTU protocol | |
| MODBUS | Device address | be modified through Modbus instructions, host computer and hardware dialing |
| DI input | input type | NPN,PNP |
| Input voltage | 12~24 V | |
| Collection frequency | Maximum 2.5 Hz | |
| Input instructions | DI green LED indicator light | |
| AI input | Collection characteristics | Single-ended input |
| input type | 0-20mA, 4-20mA | |
| AI resolution | 3% | |
| Collection frequency | Maximum 2.5 Hz | |
| Input instructions | none | |
| DO output | DO output type | Type A relay(Normally open) |
| DO output mode | Level output | |
| Relay contact capacity | 5A 30VD,5A 250VAC (the maximum supported total current of the same COM common terminal is 8A) | |
| Output instructions | DO green LED indicator light | |
| other | Product Size | 1 10 mm * 40 mm * 100 mm (length*width*height) |
| Working temperature and humidity | ‘-40~+85℃, 5%~95%RH (no condensation) | |
| Storage temperature and humidity | -40 ~ +105℃, 5% 〜95%RH (no condensation) | |
| Installation method | Installation of positioning holes and guide rails |
Device default parameters
| Category | Name | Parameter |
| Basic parameters | Modbus address | 1 |
| baud rate | 9600bps (9 options available) | |
| Check digit | None (default). Odd, Even | |
| data bits | 8 | |
| Stop bit | 1 | |
| DI filter parameters | 6 | |
| AI filter parameters | 6 | |
| Network parameters | Operating mode | TCP server (up to 5 clients access) |
| DHCP | closure | |
| Gateway address | 192.168.3.1 | |
| subnet mask | 255.255.255.0 | |
| Local IP | 192.168.3.7 | |
| native port | 502 | |
| Target IP | 192.168.3.3 | |
| target port | 502 | |
| DNS sen-er | 114.114.114.114 | |
| Native MAC | Determined by chip (fixed) |










