The E90-DTU(400SL37) is a rugged military-grade LoRa wireless transceiver operating at 433MHz with 37dBm transmission power, 20km range, and industrial RS232/RS485 interfaces.
Download Datasheet
E90-DTU(400SL37) Manual
XCOM
Configuration tool
E90-DTU-CE Certification
E90-DTU-FCC Certification
E90-DTU-SRRC Certification
Ebyte Company Profile
E90-DTU(400SL37) Product Specifications
| Category | Parameter Name | Specifications | Remarks |
|---|---|---|---|
| RF Parameters | Working Frequency | 410.125 ~ 493.125 MHz | Default: 433.125 MHz |
| Transmitting Power | 37 dBm (About 5W) | Supports long-range transmission | |
| Communication Distance | 20 km | Line-of-sight condition | |
| Air Data Rate | 0.3k ~ 62.5 kbps | Default: 2.4 kbps | |
| Channel Numbers | 85 | Half duplex communication | |
| Modulation Technology | LoRa Spread Spectrum | Based on SX1268 chip | |
| Electrical Parameters | Power Supply | DC 10V ~ 36V | Recommended to use 12V or 24V |
| Transmitting Current | ~ 1100 mA | At 37dBm (5W) output | |
| Stand-by Current | ~ 50 mA | - | |
| Hardware & Physical Parameters | Communication Interface | RS232 / RS485 | Standard DB9 Hole / 3.81 terminal |
| Antenna Type | SMA-K | SMA female | |
| Dimensions | 124 × 105 × 25 mm | 102 × 105 × 25 mm without interface | |
| Weight | 253 ± 5 g | - | |
| Housing Material | Military-grade aluminum alloy | - | |
| Buffer | 1000 bytes | Can be sub-packed to 32/64/128/240 bytes | |
| Environmental Ratings | Operating Temperature | -40°C to +85°C | Industrial grade standard |
| Ingress Protection | IP67 | Waterproof and dustproof | |
| Three Protections | Anti-Fungal, Anti-Humidity, Anti-Salt Spray | Military-grade three-proof coating |



Key Features
Military-Grade Durability
Designed for extreme environments with hardened components meeting military specifications for shock, vibration, and temperature resistance.
Long-Range Communication
37dBm transmission power enables reliable 20km line-of-sight communication using LoRa spread spectrum technology.
Industrial Interface Support
Standard RS232/RS485 interfaces provide seamless integration with PLCs, SCADA systems, and industrial control equipment.
Wide Voltage Compatibility
Operates reliably with 10-36V DC input, suitable for vehicle-mounted, solar-powered, and unstable power supply scenarios.
Frequency Flexibility
Configurable operating frequency between 410.125-493.125MHz (default 433.125MHz) for regional compliance.

Technical Specifications
RF Parameters
- Frequency Range: 410.125-493.125MHz
- Default Frequency: 433.125MHz
- Transmission Power: 37dBm (5W)
- Communication Range: 20km (line-of-sight)
Physical Specifications
- Dimensions: 124×105×25mm
- Weight: 253±5g
- Housing: Military-grade aluminum alloy
Electrical Specifications
- Power Input: DC 10-36V
- Interfaces: RS232 + RS485
- Antenna Connector: SMA female
Environmental Ratings
- Operating Temp: -40°C to +85°C
- Ingress Protection: IP67-rated enclosure
Application Scenarios
Military Field Operations
Battlefield communications, remote surveillance systems, and tactical equipment networking in harsh environments.
Industrial Automation
Reliable data transmission between distributed control systems in oil rigs, mining operations, and manufacturing plants.
Critical Infrastructure
Monitoring and control systems for power grids, water treatment facilities, and transportation networks.
Remote Sensing
Environmental monitoring stations in extreme locations like deserts, mountains, and arctic regions.
Disaster Response
Emergency communication networks during natural disasters where conventional infrastructure fails.

| RF Parameter | Value | Remark |
|---|---|---|
| Working frequency | 410.125~493.125 MHz | Default: 433.125MHz |
| Transmitting power | 37 dBm | About 5W |
| Air data rate | 0.3k~62.5kbps | Default: 2.4kbps |
| Test distance | 20000 meter | - |
| Hardware Parameter | Value | Remark |
|---|---|---|
| Size | 102 * 105 * 25 mm | Without interface |
| Antenna type | SMA-K | - |
| Communication interface RS232 / RS485 | Standard DB9 Hole / 3.81 | connecting terminal |
| Channel numbers | 85 | Half duplex |
| Buffer | 1000 bytes | Can be sub-packed to 32/64/128/240 byte each time via command |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Power supply | 10 | - | 36 | V | It is recommended to use 12V or 24V |
| Transmitting current | - | 1100 | - | mA | 37dBm(5W) |
| Stand-by current | - | 50 | - | mA | - |
| Operating temperature | -40 | 20 | +85 | ℃ | - |
| Operating humidity | 10 | 60 | 90 | % | - |
| Storage temperature | -40 | 20 | +125 ℃ | - |

