[Frequency]:410.125~493.125MHz
[Power]:33dBm
[Distance]:16km
[Size]:82*62*25 mm
[Interface]:RS232/RS485
[Weight]:130±4.5g
[Introduction]:E90-DTU(400SL33) is a data transceiver with military-grade LoRa modulation technology.With multiple transmission modes, it works in the (410.125~493.125MHz) frequency band (default 433.125MHz).The transceiver provides transparent RS232/RS485 interface and supports8~28V voltage input.
| Item | Value | Note | 
|---|---|---|
| Size | 82*62*25mm | See more in 3.2. Dimennsions | 
| Weight | 130g | ±4.5g | 
| Temperature | -40℃~+85℃ | Meet industrial request | 
| Antenna impedance | 50Ω | Standard 50Ω characteristic impedance | 
| Supply voltage | 8~28V DC | It is recommended to use 12V or 24V | 
| Communication interface | RS232/RS485 | Standard DB9 hole/3.81 terminal block | 
| Baud rate | Default 9600 | From 1200~115200 | 
| Address | Default 0 | 65536 configurable address | 
| Frequency | 433.125MHz(default) | 410.125~493.125MHz | 
| TX power | 33dBm | - | 
| Distance | 16km | - | 





 
     
     
     
     
     
     
    