The EBYTE EWD611 Series is a robust, industrial-grade wireless modem designed to handle demanding high-bandwidth applications. Operating in the 868MHz and 915MHz frequency bands with an impressive 33dBm (2W) transmit power, this full-duplex module seamlessly integrates both high-speed video and serial data transmission. Capable of speeds up to 16Mbps, it can simultaneously transmit up to four 1080p video streams alongside RS485 transparent data. With built-in PA (Power Amplifier), LNA (Low Noise Amplifier), and advanced star networking capabilities covering up to 2 km, the EWD611 is the ultimate solution for long-range video surveillance, intelligent control systems, and complex IoT networks.
Core Features
-
High-Speed Data & Video: Achieves up to 16Mbps baud rates, supporting the simultaneous transmission of up to four 1080p HD video streams.
-
Long-Range 33dBm Output: Equipped with a 2W transmitter and PA/LNA components to ensure a stable communication distance of up to 2 km under ideal conditions.
-
Dual Interface Integration: Supports simultaneous transparent transmission over both Ethernet and RS485 serial ports for versatile equipment connectivity.
-
Advanced Star Networking: Easily build robust local networks supporting up to 31 sub-nodes with simple master/slave mode switching and one-touch pairing.
-
Full-Duplex Communication: Ensures seamless, low-latency continuous data flow without the bottleneck of half-duplex switching
Product Specifications
| Product Parameters | E611-900NW20S | EWD611-900NW20(485) | E611-900NW20D | E611-868NW33S | EWD611-868NW33(485) | E611-915NW33S | EWD611-915NW33(485) |
|---|---|---|---|---|---|---|---|
| Operating Voltage | 5/12V | 5/12V | 5/12V | 5/12/24V | 5/12/24V | 5/12/24V | 5/12/24V |
| Communication Level | 3.3V | – | 3.3V | 3.3V | – | 3.3V | – |
| Operating Temperature | -40~+85℃ | ||||||
| Operating Frequency | 902~928MHz | 863~873MHz | 902~928MHz | ||||
| Transmit Power | 20dBm | 33dBm | |||||
| Transmit Current | 500mA | 1100mA | |||||
| Receive Current | 84mA | 84mA | 84mA | 85mA | 85mA | 85mA | 85mA |
| Receiver Sensitivity | -107dBm | ||||||
| Communication Distance | 1000m | 2000m | |||||
| Max. Accessible Child Nodes | 31 | ||||||
| Communication Interface | UART/PHY | RS-485/Ethernet Port | UART/PHY | UART/PHY | RS-485/Ethernet Port | UART/PHY | RS-485/Ethernet Port |
| Package Type | SMD | – | DIP Type | SMD | – | SMD | – |
| Dimensions | 40×29mm | 66×68×21.6mm | 35×35mm | 50×39mm | 82×84×25mm | 50×39mm | 82×84×25mm |
| Antenna Interface | IPEX/Castellated Holes | SMA-K Connector | IPEX | IPEX/Castellated Holes | SMA-K Connector | IPEX/Castellated Holes | SMA-K Connector |
Product Manual Download















