[Communication interface]:RS485
[Working voltage]:DC 5~36V
[Installation method]:positioning hole + guide rail
[Dimensions]:82*45*28.5mm
[Introduction]:The EID041-G01S temperature and humidity transmitter series has a built-in high-precision sensor and a compact size, making it particularly suitable for installation environments with limited space. The shell adopts three-proof coating, which is Anti-Fungal, Anti-Humidity, and Anti-Salt Spray.The temperature and humidity sensor is equipped with an RS485 communication interface and uses the standard ModBus-RTU protocol. Users can easily set the Modbus address and baud rate to meet different system requirements.
| category | name | parameter |
| power supply | Operating voltage | DC 5~36V |
| Power indicator | Green LED indicator | |
| communication | Communication interface | RS485 |
| Baud rate | 4800-115200 (8 baud rates available) | |
| Communication Protocol | Standard Modbus RTU protocol | |
| MODBUS | Device Address | 1~255 |
| temperature | Number of acquisition channels | 1st Road |
| Temperature acquisition accuracy | ±0.2℃ | |
| Temperature resolution | 0.1℃ | |
| Collection range | -40℃~+125℃; | |
| humidity | Number of acquisition channels | 1st Road |
| Humidity collection accuracy | ±2%RH | |
| Humidity resolution | 0.1%RH | |
| Collection range | 0~100% | |
| Power consumption | Maximum power consumption | 0.1w |
| other | Product size | 82mm * 45mm * 28.5mm (length * width * height) |
| Operating temperature | -40 ~ +85℃ | |
| Installation | Positioning holes, guide rail installation | |
| Basic parameters | Modbus Address | 1 |
| Baud rate | 9600bps | |
| Check digit | None | |
| Data bits | 8 | |
| Stop bits | 1 |















