[Chip Solution]:LoRa Solution
[Transmission Power]:22 dBm
[Communication Distance]: 5 km
[Product Dimensions]:14 x 20 mm
[Introduction]:EWM220M-400T22S is a new generation of LoRa wireless serial port module (UART). It has multiple transmission modes, works in the 410.125~493.125MHz frequency band (default 433.125MHz), LoRa spread spectrum technology, TTL level output, and is compatible with 3.3V and 5V IO port voltages. The LoRa module has long transmission distance, fast speed, low power consumption, small size, and high cost performance; it supports air wake-up, carrier monitoring, communication key and other functions, supports sub-packet length setting, and can provide customized development services. This product can cover an ultra-wide frequency range of 410~493MHz.
[Introduction]:EWM220M-900T22S wireless transparent transmission module is a new generation of LoRa wireless serial port module (UART). It has multiple transmission modes, works in the 850.125~930.125MHz frequency band (default 868/915MHz), LoRa spread spectrum technology, TTL level output, and is compatible with 3.3V and 5V IO port voltages. The LoRa module has long transmission distance, fast speed, low power consumption, small size, and high cost performance; it supports air wake-up, carrier monitoring, communication key and other functions, supports sub-packet length setting, and can provide customized development services.
Main parameters | performance | Remark | |
Minimum | Maximum | ||
Supply voltage (V) | 2.7 | 5.5 | Exceeding 5.5V may permanently burn the module |
Blocking power (dBm) | - | 10 | The probability of burning is lower when used at close range |
Operating temperature ( ℃ ) | -40 | 85 | Industrial Grade |
Main parameters | performance | Remark | |
Operating voltage (V) | 2.7~5.5 | ≥3.3V can guarantee output power, typical value is 5V | |
Communication level (V) | 3.3 | Using 5V level may cause burnout | |
Operating temperature (°C) | -40~85 | Industrial-grade design | |
Operating frequency band (MHz) | 410.125~493.125 | Support ISM band | |
Power consumption | Emission current (mA) | 110 | Instantaneous power consumption @22dBm |
Receive current (mA) | 8 | - | |
Sleep current (uA) | 3 | Software shutdown | |
Maximum transmit power (dBm) | 22 | Error range: ±1dBm | |
Receiving sensitivity (dBm) | -129 | -124dbm,BW_L=125kHz,SF = 7,LORATM; -129dbm,BW_L=125kHz,SF = 9,LORATM; -121dbm,BW_L=250kHz,SF = 7,LORATM; -129dbm,BW_L=250kHz,SF = 10,LORATM; -117dbm,BW_L=500kHz,SF = 7,LORATM; -127dbm,BW_L=500kHz,SF = 11,LORATM; |
|
Air rate (bps) | 2.4k~62.5k | User programmable control | |
Reference distance | 5km | Clear and open air, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.4kbps | |
Launch length | 200 Btye | The command can be set to send packets of 32/64/128/200 bytes | |
Cache capacity | 400 Btye | - | |
Modulation | LoRa | New generation LoRa modulation technology | |
Communication interface | UART Serial Port | TTL level | |
Packaging | SMD | - | |
Interface | 1.27mm | Stamp holes, spacing 1.27mm | |
Dimensions | 14 * 20 mm | - | |
RF Interface | IPEX-1/Stamp Hole | Equivalent impedance is about 50Ω |














