[Interface mode]:TTL serial port + RJ45
[Working voltage]:DC 2.1~3.6V
[Transmission medium]:network cable
[Network protocol]:TCP/UDP, MQTT, HTTP, IPV4, DHCP, DNS
[Product size]:32.5*16.5*17.5mm
[Product weight]:9±1g
[Introduction]:NT1-M Serial to Ethernet Pin Module is an Ethernet module (also known as "super network port") that realizes TTL serial port data ⇌ Ethernet data transmission. The product comes with an RJ45 interface and a full network port package. It can meet the networking functions of various TTL level serial devices and MCUs.
| Project | instruction |
| Operating Voltage | DC 2.1~3.6V, 3.3V power supply is recommended, and the power supply load capacity is recommended to be above 300mA |
| Working current | Standby: 50mA @ 3.3V Peak: 150mA@3.3V |
| Interface | Serial port (TTL), network port (RJ45) |
| Serial port level | 3.3V TTL level, if 5V is required, an external conversion circuit is required |
| Working mode | TCP Server (default), TCP Client, UDP Server, UDP Client, HTTP Client, MQTT Client |
| Socket connection | TCP server supports 6 client connections |
| Network protocol | TCP/UDP, MQTT, HTTP, IPv4, DHCP, DNS |
| IP acquisition method | Static IP (default), DHCP |
| DNS domain name resolution | Support |
| Domain name resolution server | 114.114.114.114 (customizable) |
| Configuration method | Web page, parameter configuration tool, AT command |
| IP address | 192.168.3.7 (customizable) |
| User name | admin (customizable) |
| Password | admin (customizable) |
| Local port | 8887 (customizable) |
| Subnet mask | 255.255.255.0 (customizable) |
| Gateway | 192.168.3.1 (customizable) |
| Serial port cache | 1024 Byte |
| Packing mechanism | 512 Byte |
| Serial port baud rate | 1200 ~ 230400 bps (default 115200) |
| Data bit | 5, 6, 7, 8 (default) |
| Stop bit | 1 (default), 2 |
| Parity bit | None (default), Odd, Even, Mark, Space |
| Flow control | NONE (default), RTS/CTS, DSR/DTR, XON/XOFF |
| Product size | 32.5×16.5×17.5mm |
| Product weight | 9±1g |
| Working temperature and humidity | -40 ~ +85℃, 5% ~ 95%RH (no condensation) |
| Storage temperature and humidity | -40 ~ +105℃, 5% ~ 95%RH (no condensation) |























