Product introduction: E70-400M14S1B adopts the original imported CC1312R RF chip of Texas Instruments (TI), the chip integrates a single-chip microcomputer and wireless transceiver, and adopts 48MHz industrial-grade high-precision low-temperature bleaching oscillator to ensure its industrial characteristics and stable performance. The wireless module is a pure hardware SOC module, there is no program from the factory, and the user needs to develop it for secondary use before it can be used.
Chip solution: CC1312R
Working frequency band: 410~490MHz
Transmit power: 14dBm
Communication distance: 1.5km
Product size: 16*26mm
| Main parameters | Performance |
Remarks | |
| Minimum value | Maximum value | ||
| Power supply voltage (V) | 0 | 3.8 | Exceeding 3.8V permanently burns out the module |
| Blocking power (dBm) | - | 10 | Less chance of burning when used at close range |
| Working temperature (℃) | -40 | 85 |
industrial grade |
| Main parameters | Description | Remark |
| Reference distance | 1500m | Clear sky, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.5kbps |
| Crystal frequency | 48MHz | - |
| Modulation | GFSK | - |
| Encapsulation | SMD | - |
| Interface | 1.27mm | - |
| IC full name | CC1312R1F3RGZ | - |
| FLASH | 352KB | - |
| ROM | 256KB | - |
| RAM | 8KB+80KB | 8KB of Cache SRAM (Available as General Purpose RAM) 80KB of ultra-low-leakage SRAM. |
| kernel | Arm Cortex-M4F Processor | - |
| Dimensions | 26*16mm | - |
| RF interface | IPEX/stamp hole | Equivalent impedance about 50Ω |
| Weight (g): | 2.5 | - |

