E220-900T30S is a new generation of LoRa wireless serial port module (UART), based on Semtech's original LLCC68 chip solution design. With a variety of transmission methods, working in (850.125~930.125MHz) frequency band (default 873.125MHz), LoRa spread spectrum technology. Longer transmission distance, faster speed, lower power consumption; Support air wake-up, carrier monitoring, communication key and other functions, support subpackage length setting, and provide customized development services.
LLCC68 LoRa Module 868/915MHz 30dBm 10km Long Range RSSI WOR EBYTE E220-900T30S IPEX/Stamp Hole Wireless Transceiver Receiver
Brand Name:EBYTE
Origin:Mainland China
Condition:New
Type:Drive IC
Model Number:E220-900T30S
Supply Voltage:2.3-5.5V
Dissipation Power:30 dBm
is_customized:Yes
Operating Temperature:-40-+85ā
Package:SMD
IC:LLCC68
Working Frequency:850.125~930.125MHz
Power:30dBm
Communication Distance:10km
Size:25*40.5mm
Communication interface:UART
Antenna Type:IPEX/stamp hole
Package Type:SMD
Type:LLCC68 LoRa Module
Main parameter | Performance | Remark |
---|---|---|
Operating frequency | 850.125~930.125MHz | Support ISM band |
Tx power | 30 dBm | - |
Receiving sensitivity | -129dbm | Air data rate:2.4kbps |
Air data rate | 2.4k~62.5kbps | Controlled via userās programming |
Distance for reference | 10Km | Test conditionļ¼clear and open area, antenna gain: 5dBiļ¼antenna height:2.5mļ¼air data rate: 2.4kbps |
Main parameter | Performance | Remark |
---|---|---|
Size | 25 * 40.5 mm | - |
Antenna | IPEX/Stamp hole | 50 ohm impedance |
Communication interface | UART | TTL Level |
Package | SMD | - |
Main parameter | Min. | Typ. | Max. | Unit | Remark |
---|---|---|---|---|---|
Operating voltage | 3.3 | 5.0 | 5.5 | V | ā„5.0V ensures output power |
Communication level | - | 3.3 | - | V | For 5V TTL, it may be at risk of burning down |
TX current | - | 610 | - | mA | Instant power consumption @30dBm |
RX current | - | 17 | - | mA | - |
Sleep current | - | 3 | - | uA | Software is shut down |
Operating temperature | -40 | 20 | +85 | ā | Industrial design |
Ā
Ā