E90-DTU (900SL30-ETH) supports adaptive network speed (up to 100M full duplex) and provides four working modes: TCP Server, TPC Client, UDP Server, and UDP Client. It also supports bidirectional SOCKET work. Wireless communication uses LoRa direct sequence spread spectrum technology, which will bring longer communication distances, and has the advantages of concentrated power density and strong anti-interference ability. It has software FEC forward error correction algorithm, high coding efficiency and strong error correction capability. In the case of sudden interference, the interfered data packets can be actively corrected, greatly improving reliability and transmission distance, helping users efficiently complete the transparent transmission of long-distance data. This transceiver enables reliable data transmissions over long distances, utilizing advanced features such as its adaptive network speed (up to 100M full duplex), four working modes, bidirectional SOCKET work, LoRa direct sequence spread spectrum technology, and software FEC forward error correction algorithm. With its powerful anti-interference ability and high coding efficiency, users can have confidence that their data will be securely transmitted and received.
[Frequency]:850.125~930.125MHz
[Power]:30dBm
[Distance]:10km
[Interface]:Ethernet
[Weight]:130±5g
No | Item | Specification |
---|---|---|
1 | Power supply | 8V~28VDC,will burn over 28V,12V or 24V is recommended |
2 | Ethernet specification | RJ45,support 10/100Mbps |
3 | Network protocol | IP、 TCP/UDP、 ARP、 ICMP、 IPV |
4 | Simple transparenttransmission | TCP Server、TCP Client、UDP Server、UDP Client、Cloud transparenttransmission |
5 | TCP Server connection | Max of 6 channel TCP connection |
6 | IP acquisition method | Static IP、 DHCP |
7 | DNS | Available |
8 | Configured by user | Web page configuration |
9 | Antenna interface | SMA |
10 | Operating temperature | -40 ~ +85℃ |
11 | Operating humility | 10% ~ 90%,Relative humidity, no condensation |
12 | Size | 82*84*25 (mm) |
13 | Average weight | 130±5g |
14 | Storage temperature | -40~+125℃ |
15 | Frequency(MHz) | 850.125~930.125 |
16 | TX current(mA) | 142.9mA@12V,Instant power consumption |
17 | RX current(mA) | 70.4mA@12V |
18 | Max tx power(dBm) | 22.0dBm |
19 | Max tx power(dBm) | -146~-148dBm,Air data rate 0.3 kbps |
20 | Air data rate(bps) | 0.3k~62.5k,Configured by user |
21 | Distance | 5000m,In open and clear air,antenna gain 5dBi,at height of 2.5 m,air data rate 2.4 kbps |
22 | Transmission length | 240 Btye,Can be set as 32/64/128/240 bytes each packet |
23 | Receiving length | 1000 Btye |
24 | Modulation method | New generation LoRa |


