| RF Parameter | Value | Remark |
|---|---|---|
| Frequency [MHz] | 2402~2480 MHz | ISM band |
| Transmitting power | 4 dBm | - |
| Receiving sensitivity [dBm] | -94 dBm | Air rate is 250k bps |
| Distance | 60m | Test condition:clear and open area,antenna height: 2.5m,air data rate: 250kbps |
| Hardware Parameter | Value | Remark |
|---|---|---|
| IC | CC2540F256RHAR/QFN40 | - |
| FLASH | 256 KB | - |
| SRAM | 8 KB | - |
| Core | 8051 mcu | - |
| Size | 59 * 18 mm | With case |
| Power supply | USB | - |
| Protocol | BLE 4.0 | - |










