Ebyte radar modules detect moving targets based on the Doppler effect, calculating speed and distance via electromagnetic frequency shift. They feature low power consumption, strong anti-interference and industrial-grade reliability.
The product portfolio covers three frequency bands: 5.8GHz (cost-effective for mass deployment), 10GHz (balanced industrial stability) and 24GHz (high-precision mmWave for presence & micro motion detection). All series are widely used in smart home, smart security, industrial control and smart traffic scenarios.
| Screening Dimension | Recommended Series & Models |
|---|---|
| Frequency Band & Cost | • Entry-level cost-effective: 5.8GHz Series (E54-05LD06A / E54-05LD06AL) • Balanced industrial grade: 10GHz Series (E54-10LD06A / E54-10LD06AL) • High-precision mmWave: 24GHz Series (all 24GHz models) |
| Detection Function | • Basic motion trigger: 5.8GHz / 10GHz I/O series • Micro motion detection: 24GHz Micro Motion (E54-24LD12A) • Stationary human presence: 24GHz Presence Series (E54-24LD12B / E54-24LD12C) • Multi-target trajectory tracking: 24GHz Trajectory (E54-24LD12D) |
| Interface Type | • Simple GPIO switch output: 5.8GHz Series, 10GHz Series • UART serial data output & parameter configuration: All 24GHz series |
| Application Scenario | • Smart home lighting & home appliances: 5.8GHz Series • Industrial security & access control: 10GHz Series • Office / hotel occupancy sensing: 24GHz Presence Series • Smart traffic & vehicle counting: 24GHz Micro Motion Series • Multi-target positioning & security: 24GHz Trajectory Series |
| Special Feature | • Daylight-sensitive lighting control: Models with "AL" suffix (built-in photosensor) • Stationary human detection: 24GHz Presence Series • Multi-target tracking: 24GHz Trajectory Series |
| Product Series | Model | Frequency | TX Power | Detection Range | Accuracy | Interface | Power Supply | Features | Size |
|---|---|---|---|---|---|---|---|---|---|
| 5.8GHz Series | E54-05LD06A | 5.8GHz | 4dBm | Max 12m (ceiling mount) | Basic motion trigger | I/O | 2.6-12V DC, 60uA | No photosensor, PCB antenna | 18×18×2.8mm |
| E54-05LD06AL | 5.8GHz | 4dBm | Max 12m (ceiling mount) | Basic motion trigger | I/O | 2.6-12V DC, 60uA | Built-in photosensor, PCB antenna | 18×18×5.5mm | |
| 10GHz Series | E54-10LD06A | 10.525GHz | 6dBm | Max 12m (ceiling mount) | Basic motion trigger | I/O | 2.6-12V DC, 60uA | No photosensor, PCB antenna | 15×15×2.8mm |
| E54-10LD06AL | 10.525GHz | 6dBm | Max 12m (ceiling mount) | Basic motion trigger | I/O | 2.6-12V DC, 60uA | Built-in photosensor, PCB antenna | 15×15×5.5mm | |
| 24GHz Micro Motion Detection | E54-24LD12A | 24GHz | 12dBm | 10m | 0.15m | UART | 3.0-3.6V DC, 50mA | PCB array antenna, micro motion sensing | 20×20×3.2mm |
| 24GHz Human Presence Detection | E54-24LD12B | 24GHz | 12dBm | 4-6m | 0.5m | UART | 3.0-3.6V DC, 52mA | PCB array, ±45° angle, stationary human sensing | 15×15×3.2mm |
| E54-24LD12C | 24GHz | 12dBm | 4-6m | 0.32m | UART | 3.0-3.6V DC, 65mA | PCB array, ±60° angle, high precision presence | 18×15×3.2mm | |
| 24GHz Motion Trajectory Detection | E54-24LD12D | 24GHz | 12dBm | 8m | Multi-target tracking | UART | 3.6-5.5V DC | PCB array antenna, motion trajectory mapping | 44×45×10mm |
* Detection range is tested under ideal ceiling-mount conditions. Actual performance depends on installation height, environment and target movement.
E54-24LD12B Millimeter Wave Radar Module Overview The E54-24LD12B is a 24GHz millimeter wave radar module combining specialized hardware and intelligent HPS01 firmware to enable precise human presence detection and distance...
E54-24LD12A Millimeter wave radar module micro-motion human detection 24GHz ISM band support Visual Configuration Tool [Working frequency band]:24GHz [Transmitting power]:12dBm [Product size]:20*20mm [Product weight]:1.2g ± 0.2g [Introduction]:E54-24LD12A is a wide...
Free shipping on orders over $89.99.
Contact on weekdays: ebyteiot@cdebyte.com.
Simply return it within 30 days for an exchange.
We ensure secure payment.