
[Interface signal]:RS485/RJ45
[Working voltage]:DC 8~28V
[Network protocol]:TCP/UDP, MQTT, HTTP, IPv4, DHCP, DNS
[Product size]:110*66*30mm
[Product weight]:90g±5g
[Introduction]:NA111-E is a serial port server that realizes serial port data ⇌ Ethernet data conversion; it has multiple Modbus gateway modes and MQTTC/HTTPC IoT gateway modes, which can meet the networking functions of various serial port devices/PLCs; it adopts industrial-grade design standards to ensure equipment reliability; the product can be installed using guide rails or positioning holes. The product is sprayed with three-proof paint, which has functions such as "anti-mold", "anti-humidity" and "anti-salt spray".

| project | illustrate |
| Operating voltage | 8~28V DC(NA111/NA111-M/NA111-E)/85~265V AC (NA111-A) |
| interface | Serial port (RS485, 3×3.81mm Phoenix terminal) Network port (RJ45, NA111-M supports POE) |
| Working Mode | TCP Server(默认)、TCP Client、UDP Server、UDP Client、HTTP Client、MQTT Client |
| Socket Connection | TCP server supports 6 client connections |
| Network Protocol | TCP/UDP、MQTT、HTTP、IPv4、DHCP、DNS |
| How to obtain IP | Static IP (default), DHCP |
| DNS domain name resolution | support |
| DNS Server | 114.114.114.114 (customizable) |
| Configuration | Web page, parameter configuration tool, AT command |
| IP address | 192.168.3.7 (customizable) |
| username | admin (customizable) |
| password | admin (customizable) |
| Local Port | 8887 (customizable) |
| Subnet Mask | 255.255.255.0 (customizable) |
| Gateway | 192.168.3.1 (customizable) |
| Serial port buffer | 1024 Byte |
| Packaging mechanism | 512 Byte |
| Serial port baud rate | 1200 to 230400 bps (default 115200) |
| Data bits | 5, 6, 7, 8 (default) |
| Stop bits | 1 (default), 2 |
| Check digit | None (default), Odd, Even |
| Flow Control | NONE (default), RTS/CTS, DSR/DTR, XON/XOFF |
| Product size | MA111/NA111-A/NA111-E :110×66×30mm (L×W×H) NA111-M:93×28×27mm(L×W×H) |
| Product Weight | NA111:80g ± 5g NA111-A/NA111-E:90g ± 5g NA111-M:40g ± 5g |
| Working temperature and humidity | -40 ~ +85℃, 5% ~ 95%RH (no condensation) |
| Storage temperature and humidity | -40 ~ +105℃, 5% ~ 95%RH (no condensation) |















