[Package type]:DIP, lead wire
[Temperature range]:-40℃ to +85℃
[Conversion efficiency]:79%
[Isolation withstand voltage]:3000VDC
[Input range]:85 ~ 450VAC, 120 ~ 630VDC
[Output protection]:overcurrent and short circuit protection
[Product size]:52.5*35.2*25.6mm
[Product weight]:55g
[Introduction]:AM31-15W05V Application areas include industry, instrumentation, radio frequency communications, rail transit, smart street lights, smart switches, and smart homes.
| Item | Operating conditions | Minimum value. | Typical value. | Maximum value. | Unit | |
| Insulated Dinaya | input Output | 3000 | - | - | Vac | |
| Working temperature | - | -40 | 25 | 55 | ℃ | |
| Storage temperature | - | -40 | 25 | 85 | ℃ | |
| Working humidity | - | - | - | 95 | %RH | |
| Welding temperature | wave soldering | 260 ± 5℃; time:5-10s | ||||
| manual welding | 360 ± 10℃; tim:3-5s | |||||
| On-off level | - | - | 65 | 72 | KHz | |
| mean time between failures | - | MIL-HDBK-217F@25°C > 200,000 h | ||||
| Shell material | Flame retardant and heat resistant | |
| Dimensions | - | 52.5*35.2*25.6mm |
| product weight | - | 55g(Typ.) |
| cooling method | - | natural cooling |



