[Transmitting power]:22dBm
[Communication distance]:5.6km
[Product size]:80*28*28.5mm
[Product weight]:32±2g
[Introduction]:EWD95M-900LN22(485) is a wireless data transmission node radio designed with LoRaWAN technology. It supports CLASS-A/CLASS-C node types, ABP/OTAA network access methods, 868~930MHZ working frequency band, and provides a transparent RS485/RS232 interface. Users can access the standard LoRaWAN network through simple configuration of AT commands. It adopts plastic shell and guide rail installation structure, and supports 8~28V (DC) wide voltage input. LoRa spread spectrum technology will bring a longer communication distance and has the advantage of strong anti-interference ability. The product is sprayed with three anti-paints, with functions such as "anti-mildew", "anti-moisture" and "anti-salt spray".
[Transmitting power]: 22dBm
[Communication distance]:5.6km
[Product size]:80*28*28.5mm
[Product weight]:32±2g
[Introduction]:EWD95M-400LN22(485) is a wireless data transmission node radio designed with LoRaWAN technology. It supports CLASS-A/CLASS-C node types, ABP/OTAA network access methods, 410~510MHZ working frequency band, and supports LoRaWAN 1.0.3 EU433/CN470 standards. The radio provides a transparent RS485/RS232 interface. Users can access the standard LoRaWAN network through simple configuration of AT commands. It uses a plastic shell and a guide rail installation structure, and supports 8~28V (DC) wide voltage input. LoRa spread spectrum technology will bring a longer communication distance and has the advantage of strong anti-interference ability. The product is sprayed with three anti-paints, with functions such as "anti-mildew", "anti-moisture" and "anti-salt spray".
| Serial number | project | Specification | illustrate |
| 1 | Product size | 80*28*28.5 mm | See installation dimensions for details |
| 2 | Product Weight | 32 g | Weight tolerance 2g |
| 3 | Operating temperature | -40℃~+85℃ | Industrial Grade |
| 4 | Voltage range | 8~28V(DC) | The DC version is recommended to use 12V or 24V |
| 5 | Communication interface | RS485/RS232 | RS485 or RS232, choose one , please refer to the product label |
| 6 | Baud rate | Factory default 9600 | Baud rate range: 1200~115200 |
| 7 | Address code | Factory default 0 | A total of 65536 address codes can be set |
| Model Specifications | Operating frequency | Transmit power | Reference distance | Air speed | Technical characteristics |
| Hz | dBm | km | bps | ||
| EWD95M-400SL22(485) | 410.125~493.125M | 22 | 5 | 2.4~62.5k | New generation LoRa spread spectrum technology |
| EWD95M-400SL22(232) | |||||
| EWD95M-433GF20(485) | 410~450M | 20 | 3.5 | 2.4~500k | GFSK modulation technology |
| EWD95M-433GF20(232) | |||||
| EWD95M-433N20(485) | 425~450.5M | 20 | 2.5 | 1~25k | Wireless narrowband technology |
| EWD95M-433N20(232) | |||||
| EWD95M-400GL20(485) | 410.125~493.125M | 20 | 5 | 2.4~62.5k | Domestic LoRa spread spectrum technology |
| EWD95M-400GL20(232) | |||||
| EWD95M-433C20(485) | 410~441M | 20 | 6 | 0.5~470k | High-speed continuous transmission technology |
| EWD95M-433C20(232) | |||||
| EWD95M-2G4H20(485) | 2.4~2.518G | 20 | 2.5 | 250~2M | Automatic frequency hopping technology |
| EWD95M-2G4H20(232) | |||||
| EWD95M-2G4H27(485) | 2.4~2.518G | 27 | 5 | 250~2M | Automatic frequency hopping technology |
| EWD95M-2G4H27(232) | |||||
| EWD95M-400LN22 (485) | 410~510M | 22 | 5.6 | Adaptive | LoRa WAN Protocol |
| EWD95M-400LN22 (232) | |||||
| EWD95M-900LN22 (485) | 850-930M | 22 | 5.6 | Adaptive | LoRa WAN Protocol |
| EWD95M-900LN22 (232) | |||||
| EWD95M-400NW22(485) | 410.125~509.125M | 22 | 2.5 | 7 ~ 62.5k | LoRa Mesh Protocol |
| EWD95M-400NW22 (232) | |||||
| EWD95M-900NW22 (485) | 850.125~929.125M | 22 | 2.5 | 7 ~ 62.5k | LoRa Mesh Protocol |
| EWD95M-400NW22 (485) |
★Note: Sunny weather, open environment without obstructions, 12V/1A power supply, 5dBi suction cup antenna, antenna height 2 meters from the ground, use factory default parameters.

| Serial number | project | Specification | illustrate |
| 1 | Product size | 80*28*28.5 mm | See installation dimensions for details |
| 2 | Product Weight | 32 g | Weight tolerance 2g |
| 3 | Operating temperature | -40℃~+85℃ | Industrial Grade |
| 4 | Voltage range | 8~28V(DC) | The DC version is recommended to use 12V or 24V |
| 5 | Communication interface | RS485/RS232 | RS485 or RS232, choose one , please refer to the product label |
| 6 | Baud rate | Factory default 9600 | Baud rate range: 1200~115200 |
| 7 | Address code | Factory default 0 | A total of 65536 address codes can be set |
| Model Specifications | Operating frequency | Transmit power | Reference distance | Air speed | Technical characteristics |
| Hz | dBm | km | bps | ||
| EWD95M-400SL22(485) | 410.125~493.125M | 22 | 5 | 2.4~62.5k | New generation LoRa spread spectrum technology |
| EWD95M-400SL22(232) | |||||
| EWD95M-433GF20(485) | 410~450M | 20 | 3.5 | 2.4~500k | GFSK modulation technology |
| EWD95M-433GF20(232) | |||||
| EWD95M-433N20(485) | 425~450.5M | 20 | 2.5 | 1~25k | Wireless narrowband technology |
| EWD95M-433N20(232) | |||||
| EWD95M-400GL20(485) | 410.125~493.125M | 20 | 5 | 2.4~62.5k | Domestic LoRa spread spectrum technology |
| EWD95M-400GL20(232) | |||||
| EWD95M-433C20(485) | 410~441M | 20 | 6 | 0.5~470k | High-speed continuous transmission technology |
| EWD95M-433C20(232) | |||||
| EWD95M-2G4H20(485) | 2.4~2.518G | 20 | 2.5 | 250~2M | Automatic frequency hopping technology |
| EWD95M-2G4H20(232) | |||||
| EWD95M-2G4H27(485) | 2.4~2.518G | 27 | 5 | 250~2M | Automatic frequency hopping technology |
| EWD95M-2G4H27(232) | |||||
| EWD95M-400LN22(485) | 410~510M | 22 | 5.6 | 自适应 | LoRaWAN协议 |
| EWD95M-400LN22(232) | |||||
| EWD95M-900LN22(485) | 850-930M | 22 | 5.6 | Adaptive | LoRa WAN Protocol |
| EWD95M-900LN22 (232) | |||||
| EWD95M-400NW22(485) | 410.125~509.125M | 22 | 2.5 | 7 ~ 62.5k | LoRa Mesh Protocol |
| EWD95M-400NW22 (232) | |||||
| EWD95M-900NW22 (485) | 850.125~929.125M | 22 | 2.5 | 7 ~ 62.5k | LoRa Mesh Protocol |
| EWD95M-400NW22 (485) |
★Note: Sunny weather, open environment without obstructions, 12V/1A power supply, 5dBi suction cup antenna, antenna height 2 meters from the ground, use factory default parameters.













