[Frequency]:425~450.5MHz
[Power]:30dBm
[Distance]:3.0km
[Interface]:RS232/RS485
[Weight]:151±5g
[Introduction]:E62-DTU-433D30 is a1w wireless data transceiver with point-to-point transmission, operating at 425~450MHz. It features FHSS (Frequency-Hopping Spread Spectrum) and TDD(Time Division Duplex).
| RF Parameter | Value | Remark |
|---|---|---|
| Working frequency | 425~450.5 MHz | Default: 433MHz |
| Transmitting power | 30 dBm | About 1W |
| Receiving sensitivity | -109 dBm | Air data rate: 64kbps |
| Air data rate | 16k~128kbps | Default: 64kbps |
| Test distance | 3000 meter | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m,air data rate: 64kbps |
| Hardware Parameter | Value | Remark |
|---|---|---|
| Size | 82 * 62 * 25 mm | |
| Antenna type | SMA-K | |
| Communication interface | RS232 / RS485 | Baud rate: 1200~115200, default: 9600 |
| Package | DB-9 / Screwing | Standard DB9 Hole/3.81 connecting terminal |
| Buffer | 2048 bytes buffer | Super large buffer |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Power supply | 10 | 12 | 28 | V | |
| Transmitting current | 267 | 297 | 326 | mA | 30dBm(1W) |
| stand-by current | 36 | 40 | 44 | mA | |
| Operating temperature | -40 | 20 | +85 | ℃ | |
| Operating humidity | 10 | 60 | 90 | % | |
| Storage temperature | -40 | 20 | +125 | ℃ |


