E820-DTU(2I2-433L)-V8 RS485 analog signal transmission
[Acquisition Type]: Analog
[Acquisition range]: 4~20mA
[Interface type]: RS485
[Number of acquisition channels]: 2 channels
[Product weight]: 242±5g
[Introduction]:E820-DTU(2I2-433L)-V8 is a remote-controlling device supporting analog quantity following, controlling, and collecting. Under controlling and collecting mode, it supports Modbus RTU protocol. This product features easy-to-use, and it can be integrated into user systems so as to realize remote wireless controlling via 433MHz band.
| RF Parameter | Index | Remark |
|---|---|---|
| Standard band | 433MHz | - |
| TX power | 30 dBm | Max. Power (1W) |
| Hardware Parameter | Index | Remark |
|---|---|---|
| Size (H*W*D) | 124*105*25 mm | - |
| Weight | 138±2 g | - |
| Operation temperature | -20℃ -+70℃ | - |
| Storage temperature | -40℃ -+85℃ | - |
| Operation humidity | 5% ~ 95% | - |
| Storage humidity | 1% ~ 95% | - |
| Operation voltage | 8V ~ 28V | - |
| Current collecting range | 0mA ~ 20mA | - |
| Current output range | 0mA ~ 20mA | - |
| Precision | 0.2% | - |
| Data interface | RS485:9600bps | - |
| Software parameters | Index |
|---|---|
| Operation mode | Following TX, Following RX, Controlling & Collecting, Configuration |
| Configuration command | Modbus RTU |






