[Communication interface]: UART
[Operating voltage]:1.8-3.6V
[Positioning system]:BDS/GPS/GLONASS/Galileo/QZSS/SBAS
[Communication protocol]:NMEA0183V4.1 and previous versions
[Product size]:9.7*10.5*3.1mm
[Introduction]:EWM108-GN05 series is a high-performance dual-frequency GNSS positioning module equipped with the HD8040D chip solution of Huada Beidou. The module supports the new generation of Beidou-3 signal system and all global civil navigation satellite systems including BDS, GPS, GLONASS, Galileo, SBAS, QZSS, etc. It provides high-precision, high-sensitivity, and low-power solutions for GNSS navigation applications, and can customize SPI, USB, CAN, and I2C interface outputs.
Main parameters | Performance | Remark | ||
Minimum value | Typical values | Maximum value | ||
Operating voltage (V) | 1.8 | 3.3 | 3.6 | More than 3.6V may burn the module |
Communication level (V) | 3.3 | Use 5V TTL with risk of burning | ||
Working temperature (℃) | -40 | - | 85 | Industrial design |
humidity | 5% | - | -95%RH | No dew |
Main parameters | describe | Remark |
Baud rate (bps) | 1200~460800 | Default 115200bps |
Data bits | 8bit | - |
Stop position | 1 | - |
Communication interface | UART | - |
Packaging method | SMD type | - |
EWM108-GN05 Size | 9.7*10.5*3.1mm | ±0.2mm |
EWM108-GN05S Size | 12.2*16.0*3.1mm | |
Antenna interface | Stamp hole | - |
Output format | NMEA0183 V4.0/4.1 and previous versions RTCM 2.3/2.4/3.0/3.2 Cynosure GNSS receiver protocol | - |
Positioning update rate | 1Hz | Maximum positioning update frequency can reach 10Hz |
Supported positioning system | BDS/GPS/GLONASS/Galileo/QZSS/SBAS | GPS/QZSS: L1C/A, L5C BDS: B1I, B2A GLONASS: L1 Galileo: E1, E5a SBAS: L1 |
EWM108-GN05 product weight | 0.5 | ±0.1g |
EWM108-GN05S product weight | 0.9 |
category | Indicators | Typical values | unit |
Positioning time (Test condition 1) |
Cold start | ≤28 | s |
Hot start | ≤1 | s | |
Sensitivity (Test condition 2) |
Cold start | -148 | dBm |
Hot start | -155 | dBm | |
Recapture | -158 | dBm | |
track | -162 | dBm | |
Accuracy (Test condition 3) |
Horizontal positioning accuracy | <1 | m |
Speed positioning accuracy | <0.1 | m/s | |
Timing accuracy | 25 | ns | |
Power consumption (Test condition 4) |
EWM108-GN05 Capture Current | 47.3 | and |
EWM108-GN05S Capture Current | |||
EWM108-GN05 Tracking Current | 47.8 | and | |
EWM108-GN05S Tracking Current | 47.2 | ||
EWM108-GN05 Sleep Current | 14 | do | |
EWM108-GN05S Sleep Current |