[Interface]:USB
[Size]:53*27mm
[Function]:E22-900M22S Development Evaluation Kit
[Introduction]:The MBL series evaluation kits are designed to help users quickly evaluate Ebyte's new generation package compatible wireless modules.
| serial number | definition | Function Description |
| 1 | 3.3V | 3.3V power pin |
| 2 | 3.3V | 3.3V power pin |
| 3 | GND | Backplane reference ground |
| 4 | GND | Backplane reference ground |
| 5 | 3.3V | 3.3V power pin |
| 6 | GND | Backplane reference ground |
| 7 | REST | MCU external reset pin |
| 8 | SWIM | MCU's SWIM pin |
| 9 | 3.3V | 3.3V power pin |
| 10 | VCC | Module power supply pin, which needs to be shorted with pin 9 to supply power to the module |
| 11 | PC6 | MCU common IO |
| 12 | PC5 | MCU common IO |
| 13 | PB3 | MCU common IO |
| 14 | PB2 | MCU common IO |
| 15 | PB1 | MCU common IO |
| 16 | PB0 | MCU common IO |
| 17 | M1 | Module mode switching pin (see module product manual for details) |
| 18 | M0 | Module mode switching pin (see module product manual for details) |
| 19 | PD1 | MCU common IO |
| 20 | PD0 | MCU common IO |
| 21 | GND | Backplane reference ground |
| 22 | GND | Backplane reference ground |
| 23 | 5V | 5V power pin |
| 24 | 5V | 5V power pin |

