[Communication interface]:RS485
[Working voltage]:DC 5~24V
[Positioning system]:BDS/GPS/GLONASS/GALILEO/QZSS/SBAS
[Communication protocol]: Modbus RTU
[Product size]:103*28*28.5mm
[Introduction]:EWD108-GN04(485) is a positioning terminal that supports multiple positioning systems (BDS/GPS/GLONASS/GALILEO/QZSS/SBAS positioning systems). This multi-mode GNSS satellite positioning module device outputs positioning information through the Modbus RTU protocol, supports the output of RMC-ASCII strings that comply with the NMEA0183 protocol and separate registers for storage (longitude, longitude direction, latitude, latitude direction, etc.), and the serial port baud rate can reach up to 115200bps, which can be transmitted through the Modbus RTU protocol.
Serial number | Project | Specification |
1 | Power supply voltage | 5V~24V DC |
2 | Communication interface | RS485 |
3 | Baud rate range | 1200-115200bps |
4 | Communication protocol | Modbus RTU |
5 | Supported positioning system | BDS/GPS/GLONASS/GALILEO/QZSS/SBAS |
6 | Working frequency band | GPS/QZSS: L1 C/A, L1C, L2C, L5, L6 BDS: B1C, B1I, B2A, B2I, B3I GLONASS: L1, L2 Galileo: E1, E5, E6 SBAS: WAAS, EGNOS, MSAS, Gagan, SDCM |
7 | Positioning refresh rate | 1Hz~10Hz |
8 | User Configuration | Modbus RTU to modify the register, restart takes effect |
9 | Antenna interface | SMA (Official Threaded Inner Hole) |
10 | Hardware interface | 4Pin 3.81mm Phoenix Terminal |
11 | Size | 103×28×28.5mm(L×W×H) |
12 | Average weight | 32±5g |
13 | Operating temperature | -40 ~ +85℃, industrial grade |
14 | Working humidity | 10% ~ 90%, relative humidity, no condensation |
Category | Indicators | Typical values | Unit |
Positioning time (Test condition 1) |
Cold start | 27.5 | S |
Hot start | <1 | S | |
Recapture | <1 | S | |
Sensitivity (Test condition 2) |
Cold start | -148 | dBm |
Hot start | -162 | dBm | |
Recapture | -164 | dBm | |
track | -166 | dBm | |
Accuracy (Test condition 3) |
Horizontal positioning accuracy | 1 | m |
Speed positioning accuracy | 0.1 | m/s | |
Timing accuracy | 30 | ns | |
Power consumption (Test condition 4) |
Capture current | 30 | and |
Tracking current | 20 | and | |
Operating temperature | - | -35℃-85℃ | - |
Storage temperature | - | -55℃-100℃ | - |
humidity | - | 5%-95%RH (no condensation) | - |
【Note】: The above results are GPS/Beidou dual-mode working mode
[Test Condition 3]: Open and unobstructed environment, boot up for 24 consecutive hours, 50%CEP.