| Parameter | Specification |
|---|---|
| Frequency Band | 2.4 to 2.518 GHz |
| Transmit Power | 27 dBm |
| Communication Distance | 5 km |
| Interface Type | RS485 and RS232 |
| Supply Voltage | 8 to 28 V DC |
| Dimensions | 80 x 28 x 28.5 mm |


| Serial number | project | Specification | illustrate |
| 1 | Product size | 80*28*27 mm | See installation dimensions for details |
| 2 | Product Weight | 32 g | Weight tolerance 2g |
| 3 | Operating temperature | -40℃~+85℃ | Industrial Grade |
| 4 | Voltage range | 8~28V(DC) | The DC version is recommended to use 12V or 24V |
| 5 | Communication interface | RS485/RS232 | RS485 or RS232, choose one , please refer to the product label |
| 6 | Baud rate | Factory default 9600 | Baud rate range: 1200~115200 |
| 7 | Address code | Factory default 0 | A total of 65536 address codes can be set |
| Model Specifications | Operating frequency | Transmit power | Reference distance | Air speed | Technical characteristics |
| Hz | dBm | km | bps | ||
| EWD95M-400SL22(485) | 410.125~493.125M | 22 | 5 | 2.4k~62.5k | New generation LoRa spread spectrum technology |
| EWD95M-400SL22(232) | |||||
| EWD95M-433GF20(485) | 410~450M | 20 | 3.5 | 2.4~500k | GFSK modulation technology |
| EWD95M-433GF20(232) | |||||
| EWD95M-433N20(485) | 425~450.5M | 20 | 2.5 | 1~25k | Wireless narrowband technology |
| EWD95M-433N20(232) | |||||
| EWD95M-400GL20(485) | 410.125~493.125M | 20 | 5 | 2.4 ~ 62.5k | ChirpIoT Spread Spectrum Technology |
| EWD95M-400GL20(232) | |||||
| EWD95M-433C20(485) | 410~441M | 20 | 6 | 0.5 ~ 470k | High-speed continuous transmission technology |
| EWD95M-433C20(232) | |||||
| EWD95M-2G4H20(485) | 2.4~2.518G | 20 | 2.5 | 250k~2M | Automatic frequency hopping technology |
| EWD95M-2G4H20(232) | |||||
| EWD95M-2G4H27(485) | 2.4~2.518G | 27 | 5 | 250k~2M | Automatic frequency hopping technology |
| EWD95M-2G4H27(232) | |||||
| EWD95M-400LN22 (485) | 410~510M | 22 | 5.6 | / | LORAWAN Protocol |
| EWD95M-400LN22 (232) | |||||
| EWD95M-900LN22 (485) | 850-930M | 22 | 5.6 | / | LORAWAN Protocol |
| EWD95M-900LN22 (232) |















Practical Application Scenarios
1. Large-Scale Factory Automation and PLC Networking
In complex manufacturing facilities, the EWD95M-2G4H27 enables transparent wireless replacement for long-run RS485 cabling. By mounting these units on DIN rails, factory engineers can link disparate PLCs and HMI panels across the floor, effectively bypassing structural obstacles that make physical wiring costly or impossible, while maintaining reliable Modbus protocol communication.
2. Smart Grid and Utility Remote Monitoring
The module’s wide voltage input (8-28V DC) makes it ideal for remote monitoring of utility meters or solar power array controllers. It allows operators to aggregate data from distributed energy assets into a central management system without requiring expensive cellular subscriptions, utilizing its frequency-hopping capabilities to maintain a link in RF-noisy environments.
3. Automated Storage and Retrieval Systems (AS/RS)
For moving components like warehouse stacker cranes, this DTU provides stable, low-latency wireless serial communication. Its robust industrial housing and reliable link budget ensure that command and feedback signals between the warehouse control system and the mobile crane remain consistent, even as the crane traverses the length of the warehouse aisles.
FAQ Section
1. How does the Automatic Frequency Hopping (AFH) improve network reliability?
The AFH mechanism continuously monitors the 2.4GHz spectrum for interference. If a specific channel becomes congested or experiences significant noise, the radio automatically switches to a cleaner channel within the 2.4-2.518GHz band, ensuring that your data transmission remains stable without requiring manual reconfiguration.
2. Is this DTU compatible with existing Modbus RTU systems?
Yes. Because the module supports transparent transmission, it effectively acts as a "wireless serial cable." Any standard Modbus RTU device connected via the RS485/RS232 interface will operate as if it were hard-wired to the host, provided the baud rate and parity settings match on both the transmitter and receiver sides.
3. What is the benefit of the guide-rail installation design?
The guide-rail (DIN-rail) design is specifically engineered for professional control cabinets. It allows for quick, tool-less mounting next to existing industrial switches, power supplies, and terminal blocks, resulting in a cleaner, organized, and structurally secure installation that meets industrial standards.