[Frequency]:2.4~2.525GHz
[Power]:20dBm
[Distance]:2km
[Size]:14.5*18mm
[Product weight]:1.4±0.1g
[Introduction]:E01C-ML01SP4 is a small size 2.4ghz SMD wireless module, maximum transmitting power of 100mW, which is independently developed based on domestic SI24R1.
| Main parameter | Performance | Remarks | 
| Operating frequency | 2400~2525 MHz | Support ISM band | 
| Tx power | 20dBm | - | 
| Receiving sensitivity | -96 dBm | Air data rate is 250kbps | 
| Air data rate | 250k~2Mbps | User programming control | 
| Distance | 2000m | In open and clear air, at height of 2.5m,air data rate:250kbps | 
| Main parameter | Value | Remarks | 
| Size | 14.5*18mm | Without SMA | 
| Antenna | IPEX | 50 ohm impedance match | 
| Communication interface | SPI | 0-10Mbps | 
| Package | SMD | - | 
| FIFO | 32Byte | Max packet length per time | 
| Crystal Frequency | 16MHz | - | 
| Modulation | GFSK | - | 
| Main parameter | Min. | Typ. | Max. | Unit | Remarks | 
| Operating voltage | 2.0 | 3.3 | 3.6 | V | ≥3.3V  ensures output power | 
| Communication level | - | 3.3 | - | V | For 5V TTL, it may be at risk of burning down | 
| TX current | - | 113 | - | mA | Instant power consumption | 
| RX current | - | 24 | - | mA | |
| Sleep current | - | 2 | - | μA | Software shut off | 
| Working temperature | -40 | 20 | +85 | ℃ | Industrial design | 
 
     
     
     
     
     
     
     
    
