[Introduction]:E70-900T30S wireless transceiver modules, operating at 861~876.5,907~922.5MHz (Default: 868/915MHz), is based on originally imported CC1310 from TI, with TTL level output, 3.3V IO port voltage,24MHz industrial high-precision low-temperature drift crystal vibration; Ensure its industrial ability and stability.
Brand Name:EBYTE
Origin:Mainland China
Condition:New
Type:Drive IC
Model Number:E70-900T30S
Operating Temperature:-40℃-85℃
Package:DIP
Type:UART Wireless Module
Power supply voltage:Max:5.5V
Blocking power:Max:10dBm
Communication level:Typ3.3
Antenna:IPX/Stamp Hole
Size:24*38.5 mm
Main parameter | Min | Typ. | Max. | Remark |
---|---|---|---|---|
Operating voltage(V) | 2.2 | 3.3 | 5.5 | ≥3.3 V ensures output power |
Communication level(V) | - | 3.3 | - | For 5V TTL, it may be at risk of burning down |
Operating temperature(℃) | -40 | - | 85 | Industrial design |
Operating frequency(MHz) | 861 | - | 922.5 | Support ISM band |
Transmitting current [mA] | - | 610 | - | Instant power consumption |
Receiving current [mA] | - | 14 | - | - |
Turn-off current [μA] | - | 4 | - | Software is shut down |
Max Tx power(dBm) | 29.5 | 30 | 30.5 | - |
Receiving sensitivity(dBm) | -109 | -110 | -111 | Air data rate is 5kbps |
Air data rate(bps) | 2.5k | 2.5k | 168k | Controlled via user’s programming |
Main parameter | Description | Remark |
---|---|---|
Distance for reference | 6000m | Test condition:clear and open area, antenna gain: 5dBi,antenna height: 2.5m,air data rate: 2.5kbps |
TX length | Transmission mode specification | See transmission mode for details |
Buffer | 2048Byte | - |
Modulation | GFSK | - |
Communication interface | UART | - |
Package | SMD | - |
Company Profile