E52-900NW22S LoRa spread spectrum technology wireless serial port LoRa MESH networking module
[Interface type]:UART serial port
[Working frequency]:850.125~929.125MHz
[Transmit power:]:22dBm
[Communication distance]:2.5km
[Size]:20*14mm
[Product weight]:1.2±0.1g
[Introduction]:E52-900NW22S is a wireless serial port LoRa MESH networking module based on LoRa spread spectrum technology. The maximum output power is +22dBm, the maximum air rate can reach 62.5K, and the maximum supported baud rate is 460800bps. The default working frequency band of this LoRa module is 868.125MHz. It adopts the new LoRa MESH networking technology and has the functions of decentralization, self-routing, network self-healing, and multi-level routing. It is suitable for smart homes and industrial sensors, wireless alarm security systems, and buildings. Automation solutions, smart agriculture and other application scenarios.
Main parameters | Performance | Remarks | |||
Minimum value | Typical value | Maximum value | |||
Working voltage (V) |
1.8 | 3.3 | 3.6 | ≥3.3V can guarantee the output power. Exceeding 3.6V may burn the module. There is no LDO inside the module. , it is recommended to connect an external 3.3V LDO |
|
Communication level (V) | 3.3 | It is recommended to add level conversion when using 5.0V TTL. | |||
Working temperature (℃) | -40 | - | +85℃ | Industrial grade design | |
Working frequency band (MHz) | 850.125 | 868.125 | 929.125 | E52-900NW22S module working frequency band, supports ISM frequency band | |
Power consumption | Emission current (mA) | - | 128 | - | Instantaneous power consumption |
Working current (mA) | - | 14 | - | - | |
Transmit power (dBm) |
-9 | 22 | 22 | User configurable | |
Over-the-air rate (bps) | 7K | 62.5K | 62.5K | Three air speed levels are available (62.5K, 21.875K, 7K) | |
Receiving sensitivity (dBm) | -121 | -116 | -111 | Sensitivity corresponding to three air speeds |
Main parameters | Description | Remarks |
reference distance | 2.5 Km | In a clear and open environment, the antenna gain is 3.5dBi, the antenna height is 2.5 meters, and the air rate is 7Kbps. |
2.0 Km | In a clear and open environment, the antenna gain is 3.5dBi, the antenna height is 2.5 meters, and the air rate is 21.875Kbps. | |
1.6 Km | In a clear and open environment, the antenna gain is 3.5dBi, the antenna height is 2.5 meters, and the air rate is 62.5Kbps. | |
Subcontracting method | 200 Btye | The maximum capacity of a single package. It is prohibited to exceed the maximum capacity. |
Modulation | LoRa | - |
Communication Interface | UART serial port | 3.3V TTL level |
Packaging method | SMD type | - |
Dimensions | 20*14mm | ±0.1mm |
Antenna interface | IPEX/stamp hole | Characteristic impedance is about 50Ω |
weight | 1.2g | ±0.1g |
Main parameters | Performance | Remarks | |
Minimum value | Maximum value | ||
voltage |
0V | 3.6V | ≥3.3V can guarantee the output power. Exceeding 3.6V may burn the module. There is no LDO inside the module. It is recommended to connect an external 3.3V LDO |
Operating temperature | -40℃ | +85℃ | Industrial grade design |
Working humidity | 10% | 90% | - |
Storage temperature | -40℃ | +125℃ | - |