| Parameter | Specification |
|---|---|
| Microcontroller | ESP32-S3FH4R2 |
| LoRa Module | E22-900MM22S |
| Communication Interface | USB Type-C |
| Display | 0.96-inch OLED |
| Storage Expansion | SD Card Slot |
| Power Management | Lithium Battery Charging Circuit |
| Physical Dimensions | 27 x 64 mm |
| Main parameters | performances | note | |
| minimum value | maximum values | ||
| Supply Voltage | 0 V | 5. 5 V | Supply voltage above 5.5 V may cause module burnout |
| LoRa Blocking Power | - | 10 dBm | Less likely to burn out in close proximity |
| operating temperature | -40 0 C | +85 ° C | industrial grade |
Parameters of the whole machine
| Main parameters | performances | note | ||
| minimum value | typical value | maximum values | ||
| Whole machine working voltage (V) | 3.2 | 3. 3 | 5 | 23. 3V guaranteed output power |
| UART communication level (V) | 3. 3 | Risk of burn-in using 5V TTL | ||
| Operating temperature (' 0 | -40 | - | +85 | Industrial-grade design |
| Main parameters | performances | note | ||
| minimum value | typical value | maximum values | ||
| Operating frequency band (MHz) | 2412 | - | 2484 | |
| Maximum transmit power (dBm) | 18 | - | 21 | See Loxin ESP32-S3 official datasheet for details |
| Transmission rate (Mbps) | 1 | - | 150 | Maximum rate of 11 Mbps under 802.lib standard Maximum speed of 54 Mbps under 802.11g standard Maximum speed of 150 Mbps under 802. lln standard |
| Receiving sensitivity(dBm) | -98.4 | - | -71.4 | See Loxin ESP32-S3 official datasheet for details |
| Emission current (mA) | 286 | - | 340 | See Loxin ESP32-S3 official datasheet for details |
| Operating current (mA) | 88 | - | 91 | See Loxin ESP32-S3 official datasheet for details |
| BLE parameters | ||||
| Operating frequency band (MHz) | 2402 | - | 2480 | - |
| Transmit power (dBm) | -24 | 0 | 20 | - |
| Transmission rate (Mbps) | 0. 125 | - | 2 | - |
| Emission current (mA) | - | - | 380 | - |
| Operating current (mA) | 一 | - | 95 | - |
| Receiving sensitivity (dBm) | -104. 5 | - | -93.5 | Sensitivity varies at different rates, the lower the rate the higher the sensitivity |
| 900MHz LoRa Parameters | ||||
| Operating frequency band (MHz) | 850 | - | 930 | Supports 868MHz/915MHz bands in Europe and the US |
| Transmit power (dBm) | -9 | - | 22 | |
| Emission current (mA) | - | 120 | 一 | Instantaneous emission power consumption |
| Receiving current (mA) | 一 | 10 | 一 | Flat receiving current |
| Transmit power (dBm) | -9 | 22 | 22 | |
| Air rate (bps) | 0. 6K | 300K | FSK mode, software configuration | |
| 0. 018K | - | 62. 5K | LoRa mode, software configuration | |
| Receiving sensitivity (dBm) | -147 | -146 | -145 | Airspeed is 0. 3kbps (LoRa) |
Internal LoRa module parameters
| LoRa module main parameters | descriptive | note |
| reference distance | 6000 m | Clear and open environment, antenna gain 5dBi, antenna height 2.5 meters, LoRa air rate 0. 3kbps. (This parameter is measured in the open area of Chengdu city.) |
| FIFO | 256 Btye | Maximum length of a single transmission |
| crystal frequency | 32 MHz | passive crystal |
| modulation method | GFSK/LoRa | Recommended for LoRa |
| Package | chip-based | - |
| interface method | SPI | - |
| Overall Dimension | 10*10*2. 5 mm | - |
| Antenna Interface | SMA/IPEX | Characteristic impedance approx. 50 ohms |












Practical Application Scenarios
1. Remote Environmental Monitoring Prototyping
Engineers use the EoRa-S3-900TB to rapidly prototype environmental sensing nodes for forests or remote field sites. The integrated SD card slot allows for long-term data logging of sensor inputs (such as temperature, humidity, or air quality) even when the device is disconnected from the main network. This enables developers to test battery-powered, long-range transmission logic before transitioning to a final custom PCB design.
2. Intelligent Agriculture Field Verification
In precision agriculture, verifying LoRa connectivity over vast, uneven terrains is critical. This development board serves as a portable, field-ready test tool that allows developers to debug transmission distances and packet loss rates in real-time using the onboard OLED display. It enables quick onsite validation of sensor network coverage without requiring heavy lab equipment.
3. Wearable Industrial LoRa Gateways
The compact 27x64mm form factor makes this board an ideal development platform for wearable IoT gateways. Developers can leverage the ESP32-S3's processing capabilities to implement lightweight security protocols, while the built-in charging circuit supports mobile deployment. It is frequently used to prototype belt-mounted or handheld monitoring devices for workers in mining or large construction sites.
FAQ Section
1. Does the onboard OLED display consume significant power during transmission testing?
The 0.96-inch OLED is highly energy-efficient and serves as a vital diagnostic tool for field testing. For ultra-low-power sleep mode testing, the display can be programmatically disabled using the ESP32-S3 GPIO pins, ensuring that your battery life measurements remain accurate to your actual deployment requirements.
2. Can I use this development board to evaluate LoRaWAN protocol stacks?
Yes. Because the board integrates the high-performance ESP32-S3 and the E22 LoRa module, it is fully compatible with standard LoRaWAN firmware libraries (such as LMIC or LoRaMac-node). It provides the necessary hardware abstraction layer to test both point-to-point and LoRaWAN network architectures.
3. Is the lithium battery charging circuit compatible with all standard 3.7V cells?
The onboard charging circuit is designed for standard 3.7V lithium-ion/lithium-polymer batteries. We recommend ensuring that your battery pack includes a protection board to prevent over-discharge. The Type-C interface provides a standard 5V input, making it easy to charge the unit via standard power banks or PC ports during outdoor development work.