The Ebyte E104-BT12NSP is a low-power Bluetooth SIG Mesh V1.0 module based on the TLSR8253F512 chip, operating at 2.4GHz with a 10dBm max TX power and a 60m communication range. Featuring an ultra-compact 19x13mm SMD design, it supports self-organizing networks accommodating up to 16,383 nodes with sub-second rapid networking, ideal for large-scale IoT and smart lighting remote control applications.
| Parameter | Value | Remark |
|---|---|---|
| Core Chipset | TLSR8253F512 | Highly integrated Bluetooth SoC |
| Operating Frequency | 2400~2483.5 MHz | Global ISM band |
| Max TX Power | 10 dBm | Instantaneous transmitting current: 21mA |
| Reference Distance | 60m | Clear/open area, 2.5m height, 1Mbps air rate |
| Network Capacity | Up to 16,383 nodes | SIG Mesh V1.0 standard compatible |
| Supply Voltage | 1.9V ~ 3.6V | Typical 3.3V (>=3.3V ensures max output) |
| Turn-off Current | 13.32 uA | Ultra-low power consumption mode |
| Interface | UART | 4800 ~ 230400 bps (3.3V TTL Level) |
| Form Factor | SMD / 19*13mm | 1.27mm pitch, PCB antenna (50 ohm) |
| Operating Temp | -40 to +85 °C | Industrial grade reliability |
| Parameter | Value | Remark |
|---|---|---|
| Range | 60m | TClear and open, antenna height 2.5 m, airspeed 1 Mbps. |
| FIFO | 60byte | Single transmission maximum length |
| Crystal oscillator | 24MHz | - |
| Modulation | GFSK | GFSK Mode |
| Package | SMD | - |
| Connector | 1.27mm | - |
| Interface | UART | 4800~230400bps |
| Size | 19*13mm | - |
| Antenna | PCB | 50Ω Impedance |
| Electronic parameter | Min | Typ | Max | Unit | Remarks |
|---|---|---|---|---|---|
| Voltage supply | 1.9 | 3.3 | 3.6 | V | ≥3.3 V ensures output power |
| Communication level | - | 3.3 | - | V | For 5V TTL, it may be at risk of burning down |
| Transmitting current | - | 21 | - | mA | Instantaneous power consumption at 10 dBm output |
| Receiving current | - | 6.1 | - | mA | - |
| Turn-off current | - | 13.32 | - | uA | - |
| Operating temperature | -40 | - | +85 | ℃ | - |
| Frequency | 2400 | - | 2483.5 | MHz | ISM band |
| maximum emitting power | - | 10 | - | dBm | - |
| Receiving sensitivity | - | -96 | - | dBm | Air data rate: 1Mbps |
| Air data rate(GFSK) | 125k | 1M | 2M | bps | Default 1Mbps |







