E72-2G4M23S1A Ebyte SMD with PCB Antenna Ultra Low Power Zigbee Module 6Lowpan Wireless RF Transmitter Receivers Module CC2630
[IC]:CC2630
[Frequency]:2.402~2.480GHz
[Power]:23dBm
[Distance]:1.5km
[Interface]:I/O
[Weight]:2.2±0.1g
[Introduction]:E72-2G4M23S1A is small SMD wireless RF module designed by Chengdu Ebyte, working at 2.402~2.480GHz, with 23dB maximum power and PCB antenna&IPEX interface. It has super low RF & MCU current and low power consumption.
| RF Parameter | Value | Remark |
|---|---|---|
| Working frequency | 2402~2480 MHz | Default: 2.4GHz (24MHz oscillator) |
| Transmitting power | 23 dBm | About 200mW |
| Receiving sensitivity | -102 dBm | Air data rate: 1Mbps |
| Air data rate | 1Mbps | Please refer to IC datasheet for IEEE802.15.4 |
| Test distance | 1500m | In open and clear air, with maximum power, 5 dBi antenna gain, height of 2m, air data rate: 1M bps |
| Hardware Parameter | Value | Remark |
|---|---|---|
| IC | CC2630F128RGZR | - |
| FLASH | 128 KB | - |
| RAM | 28 KB | - |
| Core | M3+M0 | - |
| Size | 17.5*33.5 mm | - |
| Antenna type | PCB / IPEX | - |
| Communication interface | I/O | - |
| Package | SMD | - |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Power supply | 1.8 | 3.3 | 3.8 | V | - |
| Communication level | 2.4 | 3.0 | 3.3 | V | - |
| Transmitting current | 164.6 | 182.5 | 200.1 | mA | 23dBm (200mW) |
| Receiving current | 10.3 | 11.1 | 12.4 | mA | - |
| Sleep current | 1.2 | 1.4 | 3.1 | μA | - |
| Operating temperature | -40 | 20 | +85 | ℃ | - |
| Operating humidity | 10 | 60 | 90 | % | - |
| Storage temperature | -40 | 20 | +125 | ℃ | - |

