[Interface type]:RS485
[Transmitting power]: 20dBm
[Communication distance]:3.5km
[Product size]:80*28*27mm
[Product weight]:32g±1g
[Introduction]:EWD95M-433GF20(485) is a wireless data transmission radio using GFSK modulation technology. It has multiple transmission modes and operates in the (410MHz~450MHz) frequency band (default 433MHz). The radio provides a transparent RS485/RS232 interface, uses a plastic shell, a guide rail installation structure, and supports 5~28V (DC) wide voltage input. GFSK modulation technology can transmit more data within limited spectrum resources. The radio supports air wake-up, wireless configuration, relay networking, communication keys and other functions. It also has data encryption function. Through strict encryption and decryption algorithms, it ensures data security and improves communication reliability and transmission efficiency.
Serial number | project | Specification | illustrate |
1 | Product size | 80*28*27 mm | See installation dimensions for details |
2 | Product Weight | 32 g | Weight tolerance 2g |
3 | Operating temperature | -40℃~+85℃ | Industrial Grade |
4 | Voltage range | 5~28V(DC) | The DC version is recommended to use 12V or 24V |
5 | Communication interface | RS485/RS232 | RS485 or RS232, choose one , please refer to the product label |
6 | Baud rate | Factory default 9600 | Baud rate range: 1200~115200 |
7 | Address code | Factory default 0 | A total of 65536 address codes can be set |
Model Specifications | Operating frequency | Transmit power | Reference distance | Air speed | Technical characteristics |
Hz | dBm | km | bps | ||
EWD95M-400SL22(485) | 410.125~493.125M | 22 | 5 | 2.4k~62.5k | New generation LoRa spread spectrum technology |
EWD95M-400SL22(232) | |||||
EWD95M-433GF20(485) | 410~450M | 20 | 3.5 | 2.4~500k | GFSK modulation technology |
EWD95M-433GF20(232) | |||||
EWD95M-433N20(485) | 425~450.5M | 20 | 2.5 | 1~25k | Wireless narrowband technology |
EWD95M-433N20(232) | |||||
EWD95M-400GL20(485) | 410.125~493.125M | 20 | 5 | 2.4 ~ 62.5k | ChirpIoT Spread Spectrum Technology |
EWD95M-400GL20(232) | |||||
EWD95M-433C20(485) | 410~441M | 20 | 6 | 0.5 ~ 470k | High-speed continuous transmission technology |
EWD95M-433C20(232) | |||||
EWD95M-2G4H20(485) | 2.4~2.518G | 20 | 2.5 | 250k~2M | Automatic frequency hopping technology |
EWD95M-2G4H20(232) | |||||
EWD95M-2G4H27(485) | 2.4~2.518G | 27 | 5 | 250k~2M | Automatic frequency hopping technology |
EWD95M-2G4H27(232) | |||||
EWD95M-400LN22 (485) | 410~510M | 22 | 5.6 | / | LORAWAN Protocol |
EWD95M-400LN22 (232) | |||||
EWD95M-900LN22 (485) | 850-930M | 22 | 5.6 | / | LORAWAN Protocol |
EWD95M-900LN22 (232) |