| Technical Parameter | ME31-XDXX0400 Specification | Remarks / Details |
|---|---|---|
| Product Model | ME31-XDXX0400 | 4-channel PT100 RTD Temperature Acquisition Module |
| Sensor Compatibility | 4-channel 2-wire / 3-wire PT100 RTD | High-accuracy RTD thermal resistor temperature sampling |
| Communication Interfaces | RJ45 Ethernet Port and RS485 Serial Port | Dual-port design supporting both local bus and network connectivity |
| Supported Protocols | Modbus TCP and Modbus RTU | Built-in Modbus Gateway with TCP/RTU protocol conversion |
| Local Display Screen | Integrated OLED Display Screen | On-site real-time temperature viewing and key configuration |
| Working Voltage | DC 8V to 28V | Wide supply input range suitable for industrial power supply |
| Installation Method | 35mm DIN Rail Mounting / Screw Mounting | Standard cabinet enclosure installation |
| Category | Name | Parameters |
| power supply | Working voltage | DC8~28V |
| Power indicator | Blue LED indication | |
| Communication | Communication interface | RJ45, RS485 |
| Baud rate | 1200~115200bps (default 9600) | |
| Communication protocol | Standard Modbus TCP, Modbus RTU protocol | |
| MODBUS | Device address | Can be modified through Modbus command, host computer, device button |
| Temperature collection | Number of channels | 4-way |
| Sensor type | 2, 3-wire PT100 temperature sensor | |
| Temperature resolution | 0.1℃ | |
| Accuracy | Normal temperature (25±5℃) condition: ±0.1%±1℃ | |
| Full temperature (-40~85℃) condition: ±0.5%±1℃ | ||
| Collection frequency | 1Hz | |
| Collection display | OLED screen display | |
| other | Product size | 121mm * 72mm * 34mm (length * width * height) |
| Product weight | 140 ±5 g | |
| Working temperature and humidity | -40 ~ +85℃, 5% ~ 95%RH (no condensation) | |
| Installation method | Guide rail installation, screw installation |
| Category | Name | Parameters |
| Ethernet parameters | Working mode | TCP server (up to 4 client accesses) |
| Local IP | 192.168.3.7 | |
| Local port | 502 | |
| Subnet mask | 255.255.255.0 | |
| Gateway address | 192.168.3.1 | |
| DHCP | Off | |
| Local MAC | Determined by the chip (fixed) | |
| Target IP | 192.168.3.3 | |
| Target port | 502 | |
| DNS server | 114.114.114.114 | |
| Active upload | Off | |
| Serial port parameters | Baud rate | 9600bps (8 types) |
| Check method | None | |
| Data bit | 8 | |
| Stop bit | 1 | |
| MODBUS Parameters | Modbus master-slave | Slave |
| Address | 1 |














