Ebyte E22-400T37S LoRa Solution 433/470MHz 5W High Power Relay Networking LoRa Wireless Module
- Product Weight: 10.3±0.1g
- Transmission Power: 37dBm
- Communication Distance: 25km
- Product Size: 50*30.9mm
Introduction: E22-400T37S is a wireless serial port module (UART) based on SEMTECH's LoRa solution. It has multiple transmission methods, works in the (410.125~493.125MHz) frequency band (default 433.125MHz), features LoRa spread spectrum technology, TTL level output, and supports 4.5V - 15V supply voltage.
Main Parameter Performance
| Main Parameter | Minimum | Typical Value | Maximum | Remark | |
|---|---|---|---|---|---|
| Operating Voltage (V) | 4.5 | 5~12 | 15 | ≥4.5V guarantees output power; the lower the voltage, the greater the supply current. | |
| Communication Level (V) | - | 3.3 | - | Using 5V levels may pose a risk of burnout, requiring level shifting circuitry. | |
| Operating Temperature (°C) | -40 | - | 85 | Industrial-grade design | |
| Operating Frequency Band (MHz) | 410.125 | - | 493.125 | ISM bands are supported | |
| Power Consumption | 5V Transmit Current (mA) | 2900 | 3100 | 3300 | Test at 50 ohms impedance. Use 5V supply; please provide at least 3.5A output power supply. |
| 12V Transmit Current (mA) | 900 | 1100 | 1300 | Test at 50 ohms impedance. Use 12V supply; please provide at least 1.5A output power supply. | |
| Receive Current (mA) | 11 | 43 | 15 | - | |
| Sleep Current (uA) | - | 2 | - | Software shutdown | |
| Maximum Transmit Power (dBm) | 36 | 37 | 38 | - | |
| Receive Sensitivity (dBm) | -126 | -128 | -130 | Air rate 2.4 kbps | |
| Air Rate (bps) | 0.3k | 2.4k | 62.5k | User programmatic control | |
| Reference Distance | 20km | Clear sky, Chengdu downtown, antenna gain 5dBi, antenna height 2.5 meters, airspeed 2.4K. | |||
| Emission Length | 240 Byte | Subpackets can be sent by command setting 32/64/128/240 byte. | |||
| Cache Capacity | 1000 Byte | - | |||
| Modulation Mode | LoRa | A new generation of LoRa modulation technology | |||
| Communication Interface | UART Serial Port | TTL level | |||
| Encapsulation Method | SMD | SMD | |||
| Interface Mode | 2.54mm | - | |||
| Form Factor | 50*30.9mm | - | |||
| RF Interface | IPEX / Stamp Hole | The characteristic impedance is about 50 ohms | |||
Product Features & Scenarios
