[Interface]:USB
[Size]:27*64mm
[Introduction]:EoRa-S3-900TB wireless module development test board is a development test kit based on ESP32-S3FH4R2 chip and Ebyte LoRa module. The development board integrates a Type-C interface, E22-900MM22S LoRa module, 0.96-inch OLED display, SD card slot, lithium battery charging circuit and its power supply circuit.
Main parameters | performances | note | |
minimum value | maximum values | ||
Supply Voltage | 0 V | 5. 5 V | Supply voltage above 5.5 V may cause module burnout |
LoRa Blocking Power | - | 10 dBm | Less likely to burn out in close proximity |
operating temperature | -40 0 C | +85 ° C | industrial grade |
Parameters of the whole machine
Main parameters | performances | note | ||
minimum value | typical value | maximum values | ||
Whole machine working voltage (V) | 3.2 | 3. 3 | 5 | 23. 3V guaranteed output power |
UART communication level (V) | 3. 3 | Risk of burn-in using 5V TTL | ||
Operating temperature (' 0 | -40 | - | +85 | Industrial-grade design |
Main parameters | performances | note | ||
minimum value | typical value | maximum values | ||
Operating frequency band (MHz) | 2412 | - | 2484 | |
Maximum transmit power (dBm) | 18 | - | 21 | See Loxin ESP32-S3 official datasheet for details |
Transmission rate (Mbps) | 1 | - | 150 | Maximum rate of 11 Mbps under 802.lib standard Maximum speed of 54 Mbps under 802.11g standard Maximum speed of 150 Mbps under 802. lln standard |
Receiving sensitivity(dBm) | -98.4 | - | -71.4 | See Loxin ESP32-S3 official datasheet for details |
Emission current (mA) | 286 | - | 340 | See Loxin ESP32-S3 official datasheet for details |
Operating current (mA) | 88 | - | 91 | See Loxin ESP32-S3 official datasheet for details |
BLE parameters | ||||
Operating frequency band (MHz) | 2402 | - | 2480 | - |
Transmit power (dBm) | -24 | 0 | 20 | - |
Transmission rate (Mbps) | 0. 125 | - | 2 | - |
Emission current (mA) | - | - | 380 | - |
Operating current (mA) | 一 | - | 95 | - |
Receiving sensitivity (dBm) | -104. 5 | - | -93.5 | Sensitivity varies at different rates, the lower the rate the higher the sensitivity |
900MHz LoRa Parameters | ||||
Operating frequency band (MHz) | 850 | - | 930 | Supports 868MHz/915MHz bands in Europe and the US |
Transmit power (dBm) | -9 | - | 22 | |
Emission current (mA) | - | 120 | 一 | Instantaneous emission power consumption |
Receiving current (mA) | 一 | 10 | 一 | Flat receiving current |
Transmit power (dBm) | -9 | 22 | 22 | |
Air rate (bps) | 0. 6K | 300K | FSK mode, software configuration | |
0. 018K | - | 62. 5K | LoRa mode, software configuration | |
Receiving sensitivity (dBm) | -147 | -146 | -145 | Airspeed is 0. 3kbps (LoRa) |
Internal LoRa module parameters
LoRa module main parameters | descriptive | note |
reference distance | 6000 m | Clear and open environment, antenna gain 5dBi, antenna height 2.5 meters, LoRa air rate 0. 3kbps. (This parameter is measured in the open area of Chengdu city.) |
FIFO | 256 Btye | Maximum length of a single transmission |
crystal frequency | 32 MHz | passive crystal |
modulation method | GFSK/LoRa | Recommended for LoRa |
Package | chip-based | - |
interface method | SPI | - |
Overall Dimension | 10*10*2. 5 mm | - |
Antenna Interface | SMA/IPEX | Characteristic impedance approx. 50 ohms |