E90-DTU(400SL44) 25W high power wireless digital radio station 40km long distance lora modem 433mhz rf transceiver rs232 rs485
[Frequency]:410.125~493.125MHz
[Power]:25W
[Distance]:40km
[Size]:160*137*44mm
[Interface]:RS232/RS485
[Weight]:846.2±5g
[Introduction]:E90-DTU (400SL44) is a true high-quality industrial wireless data transceiver. The transceiver uses LORA spread spectrum technology. Its strong anti-interference ability makes wireless communication more stable and reliable in industrial sites, transparent RS232 / RS485 interface.
| Model No. | Frequency Hz | TX power W | Distance km | Features | Recommended application | 
|---|---|---|---|---|---|
| E90-DTU(400SL44) | 433.125M | 25 | 40 | LoRa,anti-interference | Suitable for long distance and susceptible environments | 
| No. | Item | Value | Note | 
|---|---|---|---|
| 1 | Size | 160*137*44mm | See chapter 3.Size for details | 
| 2 | Weight | 846.2g | Weight tolerance 4.5g | 
| 3 | Temperature | -40℃~+85℃ | Meet the needs of industrial grade use | 
| 4 | Antenna impedance | 50Ω | Standard 50 Ω characteristic impedance | 
| 5 | Supply voltage | 12V DC | Recommended to support instantaneous current 10A | 
| 6 | Communication interface | RS232/RS485 | Standard DB9 hole / 5.08 terminal block | 
| 7 | Baud rate | Factory default 9600 | Baud rate range 1200~115200 | 
| 8 | Address code | Factory default 0 | 65536 configurable address codes | 


 
     
     
     
     
     
     
    