[IC]:CC3220R
[Frequency]:2.4GHz
[Power]:18dBm
[Wi-Fi]:802.11 b/g/n
[Product weight]:2.2g
[Size]:27*19mm
[Introduction]:E103-W03 is an ultra-low power serial port to Wi-Fi module, small size SMD package, PCB antenna, working in the 2.4~2.484GHz frequency band. The module can use the serial port to send and receive data, which reduces the threshold for wireless applications.
| Main parameters | Min. | Typ. | Max. | Remark | 
|---|---|---|---|---|
| Operating Voltage(V) | 2.3 | 3.3 | 3.6 | Recommended 3.3V power supply | 
| communication level(V) | - | 3.3 | - | - | 
| Operating temperature(℃) | -40 | - | +85 | Industrial grade design | 
| Working frequency(Hz) | 2.412G | 2.442G | 2.472G | 2.4G frequency band | 
| Maximum transmit power(dBm) | 17 | 18 | 18.5 | Test 2.412GHz | 
| Maximum emission current(mA) | 257 | 260 | 268 | Instantaneous power consumption,DSSS 1Mbps,3.3V POWER | 
| Receive current(mA) | - | 78 | - | Average power consumption received(2.412GHz) | 
| Sleep current(μA) | - | 12 | - | hibernate. SOP1 is left floating or pulled low | 
| Name | Value | Annotation | 
|---|---|---|
| RF chip | CC3220R | TI | 
| Module size | 27 * 19 * 2.7mm | - | 
| Weight | 2.2g | - | 
| PCB process | 4 | Impedance tuning | 
| Working frequency | 2.4 ~ 2.484 GHz | - | 
| Production Process | Lead-free process, machine sticker | Wireless products must be machine-mounted to ensure batch consistency and reliability | 
| Interface | 1.27mm | SMD | 
| Supply voltage | 2.3 ~ 3.6V DC | Note: Voltages higher than 3.6V will cause permanent damage to the module | 
| Communication level | Max 3.6 | It is recommended that the difference from the supply voltage be less than 0.3V to reduce power consumption | 
| Measured distance | 160m/180m | Module-to-module communication, clear and open, maximum power, height 2m, PCB antenna/Module-to-module communication, clear and open, maximum power, height 2m, PCB antenna | 
| Transmit power | 18dBm | About 100mW | 
| AT support | Built-in intelligent processing | Configuration parameters can be set or read through AT commands | 
| Wi-Fi version | 802.11 b/g/n | - | 
| Communication Interface | UART serial port | - | 
| Antenna form | PCB Onboard Antenna/IPX Socket | 50Ω characteristic impedance, can be changed by yourself | 
| Operating temperature | -40 ~ +85℃ | Industrial grade (chip range, please modify according to crystal parameters) | 
| Working humidity | 10% ~ 90% | Relative humidity, non-condensing | 
| Storage temperature | -40 ~ +85℃ | Industrial grade | 

 
     
     
     
     
     
    
