E34-DTU (2G4D27)2.4GHz wireless digital radio
[Frequency]:2.4~2.505GHz
[Power]:27dBm
[Distance]:5.0km
[Interface]:RS232/RS485
[Weight]:127±5g
[Introduction]:High-speed DTU E34-DTU-2G4D27 with RS232/RS485 interface, 8V~28V, operating at 2.4~2.518GHz features full-duplex, unlimited package length, concentrated power density, long transmitting distance & high data rate, transmitting and receiving at the same time. It supports data encryption & compression. File transfer is available.
| RF Parameter | Value | Remark |
|---|---|---|
| Working frequency | 2400~2505 MHz | Default: 2.4GHz |
| Transmitting power | 27 dBm | About 100mW |
| Receiving sensitivity | -102 dBm | Air data rate: 250kbps |
| Air data rate | - | Self-adapted baud rate |
| Test distance | 5000 meter | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m,air data rate: 250kbps |
| Hardware Parameter | Value | Remark |
|---|---|---|
| Size | 82 * 62 * 25 mm | |
| Antenna type | SMA-K | |
| Communication interface | RS232 / RS485 | Baud rate: 1200~115200, default: 9600 |
| Package | DB-9 / Screwing | Standard DB9 Hole/3.81 connecting terminal |
| Buffer | 1024 bytes buffer | Automatically sub-packaging with 29 bytes per package |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition | |
|---|---|---|---|---|---|---|
| Power supply | 10 | 12 | 28 | V | ||
| Transmitting current | 130 | 145 | 159 | mA | 20dBm(100mW) | |
| stand-by current | 45 | 50 | 55 | mA | ||
| Operating temperature | -40 | 20 | +85 | ℃ | ||
| Operating humidity | 10 | 60 | 90 | % | ||
| Storage temperature | -40 | 20 | +125 | ℃ |















